Magic: the GatheringMost Expensive Magic: the Gathering token creatures
Top 145 Most Expensive token creaturesTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Token | 1 | $151.95 | |||
Token | 1 | 645 % | $119.18 | ||
Token | 1 | $96.96 | |||
Token | 9 | $96.96 | |||
Token | 1 | 7 % | $73.78 | ||
Token | 3 | $64.04 | |||
Token | 2 | $55.57 | |||
Token | 0 | $49.99 | |||
Token | T0007 | $22 | |||
Token | 1 | $17.75 | |||
Token | T68 | -3 % | $15.6 | ||
Token | T0005 | $15.48 | |||
Token | 1139 | -2 % | $15.25 | $17.06 | |
Token | T0002 | $14.95 | |||
Token | T0008 | 8 % | $14.95 | ||
Token | T0010 | $14.45 | |||
Token | 1357 | $13.08 | $11.71 | ||
Token | T0004 | $12.4 | |||
Token | 1 | 40 % | $11.99 | ||
Token | 8 | 11 % | $10.6 | ||
Token | 1398 | $10.12 | |||
Token | 14 | -1 % | $10.09 | ||
Shapeshifter // Cat Double-Sided Tokentoken creature — shapeshifter // token creature — catSecret Lair Drop Series | Token | 1 | $9.99 | ||
Token | 6 | $9.76 | |||
Token | 2 | $9.5 | |||
Promo | 0 | $9 | |||
Token | T0009 | $8.99 | |||
Dragon // Dragon Double-Sided TokenToken Creature - Dragon // Token Creature - DragonCommander 2015 Tokens | Token | 9 | 8 % | $8.83 | |
Eldrazi Spawn (002) // Eldrazi Double-sided TokenToken Creature - Eldrazi Spawn // Token Creature - EldraziPlanechase Anthology | Token | T2 | $8.24 | ||
Token | T0006 | 13 % | $7.78 | ||
Token | 27 | $7.52 | |||
Phyrexian Mite (012) // Phyrexian Beast Double-Sided Tokentoken artifact creature — phyrexian mite // token creature — phyrexian beastPhyrexia: All Will Be One Tokens | Token | 12 | $7.02 | ||
Token | 7 | 1 % | $6.44 | ||
Token | 1306 | 1 % | $6.13 | $7.74 | |
Token | 12 | $5.75 | |||
Token | T19 | $5 | |||
Token | 4 | $5 | |||
Token | 5 | $4.88 | |||
Token | 4 | -1 % | $4.85 | ||
Bear // Spirit Double-sided TokenToken Creature - Bear // Token Creature - SpiritModern Horizons Tokens | Token | 11 | $4.81 | ||
Astartes Warrior (001) // Clue Double-sided TokenToken Creature — Astartes WarriorWarhammer 40,000 Tokens | Token | 1 | $4.71 | ||
Angel (SLD) // Soldier (GRN) Double-sided TokenToken Creature — Angel // SoldierSecret Lair Drop Series | Token | 1340 | $4.64 | ||
Token | 2 | -1 % | $4.4 | ||
Mythic Rare | 1341 | $4.14 | |||
Token | 4 | 6 % | $4.07 | ||
Token | 2206 | -2 % | $3.97 | ||
Illusion // Skeleton Double-sided TokenToken Creature - IllusionAdventures in the Forgotten Realms Commander Tokens | Token | 3 | 1 % | $3.87 | |
Shapeshifter // Rat Double-Sided TokenToken Creature — Cat Soldier // Token Creature — WarriorThe List | Token | 8 | -1 % | $3.83 | |
Shapeshifter (024) // Shapeshifter (028) Double-sided TokenToken Creature — ShapeshifterCommander Legends: Battle for Baldur's Gate Tokens | Token | 24 | $3.82 | ||
Token | T1 | $3.8 |
1
2
3