Pokémon (pokemon) rare Mimikyu from SM - Team Up (SM9) last updated 2026-11-12 14:24:15
You're not logged in
Log in or register to add cards to your collection and decks.
Mimikyu Selling/Trading Grading Scale
When selling individually or trading singles, use these price ranges as a gauge.
| Grade | Multiplier | Regular Price | Foil Price |
|---|---|---|---|
| Near Mint | 1.0x | $13 | $18 |
| Lightly Played | 0.9x | $12 | $16 |
| Moderately Played | 0.8x | $9.98 | $13 |
| Heavily Played | 0.7x | $7.98 | $11 |
| Damaged | 0.5x | $5.32 | $7.14 |
Buy List Assumptions and Metrics
When selling any card in bulk, to stores, or for cash, these discounted prices are what you should expect as the buyer expects to turn a profit when selling.
Mimikyu Price Analysis
Spot trends and assess value to make buy or sell decisions.
Mimikyu Variations/Printings
There are 10 total variations/printings of Mimikyu.
| Image | Expansion | Price | Foil |
|---|---|---|---|
| SM - Guardians Rising Mimikyu | — | $9.97 | |
| SM - Team Up Mimikyu | $13.30 | $17.84 | |
| SM - Cosmic Eclipse Mimikyu (96) | $2.91 | $13.26 | |
| SM - Cosmic Eclipse Mimikyu (97) | $14.57 | $28.42 | |
| SM - Cosmic Eclipse Mimikyu (Secret) | — | $72.53 | |
| SWSH03: Darkness Ablaze Mimikyu | $0.55 | $1.39 | |
| SWSH: Sword & Shield Promo Cards Mimikyu (Delta Species) - SWSH136 | — | $14.65 | |
| Trick or Trade BOOster Bundle Mimikyu | — | $0.59 | |
| SWSH11: Lost Origin Mimikyu | $0.84 | $2.00 | |
| SV02: Paldea Evolved Mimikyu | — | $0.40 |
Mimikyu from SM - Team Up Details
Mimikyu is a rare in the set SM - Team Up.
| Name | Mimikyu | ||
|---|---|---|---|
| Main Type | |||
| HP | 70 | ||
| Types | — | ||
| Card Text | |||
| Flavor Text | — | ||
| Expansion | SM - Team Up | ||
| Set Code | SM9 | ||
| Collector Set Number | 112 | ||
| TCGPlayer ID | 183896 | ||
| EMID | 211041 | ||
| Added to EchoMTG | 2026-08-12 04:11:14, last updated on 2026-08-12 04:11:16 | ||