Pokémon (pokemon) common Minccino from Black and White (BLW) last updated 2026-11-07 14:29:10
You're not logged in
Log in or register to add cards to your collection and decks.
Minccino Selling/Trading Grading Scale
When selling individually or trading singles, use these price ranges as a gauge.
| Grade | Multiplier | Regular Price | Foil Price |
|---|---|---|---|
| Near Mint | 1.0x | $0.45 | $1.89 |
| Lightly Played | 0.9x | $0.41 | $1.7 |
| Moderately Played | 0.8x | $0.34 | $1.42 |
| Heavily Played | 0.7x | $0.27 | $1.13 |
| Damaged | 0.5x | $0.18 | $0.76 |
Buy List Assumptions and Metrics
When selling any card in bulk, to stores, or for cash, these discounted prices are what you should expect as the buyer expects to turn a profit when selling.
Minccino Price Analysis
Spot trends and assess value to make buy or sell decisions.
Minccino Variations/Printings
There are 10 total variations/printings of Minccino.
| Image | Expansion | Price | Foil |
|---|---|---|---|
| ME04: Chaos Rising Minccino | $0.19 | $0.26 | |
| Black and White Minccino | $0.45 | $1.89 | |
| Emerging Powers Minccino | $0.66 | $4.25 | |
| Next Destinies Minccino | $2.00 | $2.84 | |
| Dragons Exalted Minccino | $0.42 | $1.35 | |
| XY - Fates Collide Minccino (86) | $0.28 | $0.56 | |
| XY - Fates Collide Minccino (87) | $0.25 | $0.59 | |
| SM - Crimson Invasion Minccino | $0.27 | $0.53 | |
| SWSH01: Sword & Shield Base Set Minccino (145) | $0.20 | $0.23 | |
| SWSH01: Sword & Shield Base Set Minccino (146) | $0.27 | $0.54 |
Minccino from Black and White Details
Minccino is a common in the set Black and White.
| Name | Minccino | ||
|---|---|---|---|
| Main Type | |||
| HP | 60 | ||
| Types | — | ||
| Card Text | |||
| Flavor Text | — | ||
| Expansion | Black and White | ||
| Set Code | BLW | ||
| Collector Set Number | 88 | ||
| TCGPlayer ID | 87473 | ||
| EMID | 199845 | ||
| Added to EchoMTG | 2026-08-09 07:08:52, last updated on 2026-08-09 07:08:53 | ||