Pokémon (pokemon) uncommon Minccino from Next Destinies (NXD) last updated 2026-11-08 14:19:22
You're not logged in
Log in or register to add cards to your collection and decks.
Minccino Selling/Trading Grading Scale
When selling individually or trading singles, use these price ranges as a gauge.
| Grade | Multiplier | Regular Price | Foil Price |
|---|---|---|---|
| Near Mint | 1.0x | $2 | $2.84 |
| Lightly Played | 0.9x | $1.8 | $2.56 |
| Moderately Played | 0.8x | $1.5 | $2.13 |
| Heavily Played | 0.7x | $1.2 | $1.7 |
| Damaged | 0.5x | $0.8 | $1.14 |
Buy List Assumptions and Metrics
When selling any card in bulk, to stores, or for cash, these discounted prices are what you should expect as the buyer expects to turn a profit when selling.
Minccino Price Analysis
Spot trends and assess value to make buy or sell decisions.
Minccino Variations/Printings
There are 10 total variations/printings of Minccino.
| Image | Expansion | Price | Foil |
|---|---|---|---|
| ME04: Chaos Rising Minccino | $0.19 | $0.26 | |
| Black and White Minccino | $0.45 | $1.89 | |
| Emerging Powers Minccino | $0.66 | $4.25 | |
| Next Destinies Minccino | $2.00 | $2.84 | |
| Dragons Exalted Minccino | $0.42 | $1.35 | |
| XY - Fates Collide Minccino (86) | $0.28 | $0.56 | |
| XY - Fates Collide Minccino (87) | $0.25 | $0.59 | |
| SM - Crimson Invasion Minccino | $0.27 | $0.53 | |
| SWSH01: Sword & Shield Base Set Minccino (145) | $0.20 | $0.23 | |
| SWSH01: Sword & Shield Base Set Minccino (146) | $0.27 | $0.54 |
Minccino from Next Destinies Details
Minccino is a uncommon in the set Next Destinies.
| Name | Minccino | ||
|---|---|---|---|
| Main Type | |||
| HP | 60 | ||
| Types | — | ||
| Card Text | |||
| Flavor Text | — | ||
| Expansion | Next Destinies | ||
| Set Code | NXD | ||
| Collector Set Number | 84 | ||
| TCGPlayer ID | 87476 | ||
| EMID | 206500 | ||
| Added to EchoMTG | 2026-08-10 06:18:36, last updated on 2026-08-10 06:18:37 | ||